High Performance Heat Seal PCR Shrink Film Stretch Jumbo Roll
PCR shrink film contains 30% of post customer recycled rawmaterial. In addition of using plenty of PCR returns, this film applies unique production process and resin formulation to allow basically same properties and application as polyolefin shrink film. lt also has the advantages of good mechanical properties, good heat sealing, high shrinkage, and good adaptability to various packaging machines. It covers shrink pack demands from customers, but reduce the usage of new raw materials to contribute our earth environment, This film passed the GRS4.0 certification (global recycling standard certification).
Thickness: 15 micron,19 micron,25 micron,30 micron.
Product Advantage
1. Good mechanical properties, good heat sealing, high shrinkage, and good adaptability to various packaging machines.
2. Offers superb puncture resistance and tear strength.
3. Excellent barrier properties against moisture,dust and other contaminants.
4. It covers shrink pack demands from customers, but reduce the usage of new raw materials to contribute our earth environment.
Technical Parameters
PCR(Post consumer recycling) | |||||||||||||
TEST ITEM | UNIT | ASTMTEST | TYPICAL VALUES | ||||||||||
INTRODUCTION | |||||||||||||
Post Consumer Recycling | 31% Recycled post -consumer polyethylene(RM0193) | ||||||||||||
Gauge | 12um | 15um | 19um | 25um | 30um | ||||||||
TENSILE | |||||||||||||
Tensile Strength (MD) | N/mm² | D882 | 120 | 115 | 110 | 90 | 88 | ||||||
Tensile Strength( TD) | 115 | 110 | 105 | 85 | 80 | ||||||||
Elongation(MD) | % | 105 | 105 | 110 | 105 | 100 | |||||||
Elongation(TD) | 95 | 100 | 105 | 95 | 90 | ||||||||
TEAR | |||||||||||||
MD at 400gm | gf | D1922 | 6.5 | 10.5 | 13.5 | 16.5 | 20.5 | ||||||
TD at 400gm | 5.5 | 9.8 | 12.5 | 16.5 | 22.5 | ||||||||
SEAL STRENGTH | |||||||||||||
MD\Hot Wire Seat | N/mm | F88 | 0.75 | 0.85 | 0.95 | 1.15 | 1.35 | ||||||
TD\Hot Wire Seat | 0.95 | 1.05 | 1.15 | 1.25 | 1.55 | ||||||||
COF (Film To Film) | |||||||||||||
Static | D1894 | 0.21 | 0.20 | 0.18 | 0.22 | 0.23 | |||||||
Dynamic | 0.22 | 0.20 | 0.18 | 0.22 | 0.23 | ||||||||
OPTICS | |||||||||||||
Haze | D1003 | 2.8 | 3.5 | 3.8 | 4.0 | 4.3 | |||||||
Clarity | D1746 | 94.0 | 93.0 | 92.0 | 91.0 | 90.0 | |||||||
Gloss@45Deg | D2457 | 87.0 | 85.0 | 82.0 | 80.0 | 81.0 . | |||||||
BARRIER | |||||||||||||
Oxygen Transmission Rate | cc/m²/day | D3985 | 10300 | 9200 | 8200 | 5600 | 4200 | ||||||
Water Vapor Transmission Rate | gm/m²/day | F1249 | 30.5 | 25.9 | 17.2 | 14.5 | 11.2 | ||||||
SHRINKAGE PROPERTIES | MD | TD | MD | TD | |||||||||
Free Shrinkage | 100°C | % | D2732 | 17 | 26 | 14 | 23 | ||||||
110°C | 32 | 44 | 29 | 42 | |||||||||
120°C | 54 | 59 | 53 | 60 | |||||||||
130°C | 68 | 69 | 68 | 69 | |||||||||
MD | MD | TD | TD | ||||||||||
Shrink Tension | 100°C | Mpa | D2838 | 1.65 | 2.35 | 1.70 | 2.25 | ||||||
110°C | 2.55 | 3.20 | 2.65 | 3.45 | |||||||||
120°C | 2.70 | 3.45 | 2.95 | 3.65 | |||||||||
130°C | 2.45 | 3.10 | 2.75 | 3.20 | |||||||||
MD\Machine Direction TD\Transverse Direction |
Product Uses
Suitable for use in a wide range of industries, including beverage,cosmetics etc..
FAQ
Q: Are you trading company or manufacturer ?
A: We are manufacturer and have the export license.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but the cost of freight is not on our account.
Q: How long is your delivery time?
A: Generally it is 4-7 days if the goods are in stock. Or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: How to pay for your goods?
A: By L/C or by T/T (30% deposit before production, 70% balance before loading into the container).