| Availability: | |
|---|---|
| Quantity: | |

Designed specifically for cup noodle packaging, this 10-30μm transparent POF (Polyolefin) heat shrinkable film combines exceptional clarity, durability, and environmental responsibility. Engineered to meet the rigorous demands of food packaging, it ensures product visibility, protection, and safety while adhering to global food contact regulations.
| POLYOLEFIN SHRINK FILM TECHNICAL DATA | ||||||||||||||||
| TEST ITEM | UNIT | ASTM TEST | TYPICAL VALUES | |||||||||||||
| GAUGE | 12um | 15um | 19um | 25um | 30um | 38um | ||||||||||
| TENSILE | ||||||||||||||||
| Tensile Strength (MD) | N/mm² | D882 | 130 | 135 | 135 | 125 | 120 | 115 | ||||||||
| Tensile Strength (TD) | 125 | 125 | 125 | 120 | 115 | 110 | ||||||||||
| Elongation(MD) | % | 115 | 120 | 120 | 120 | 125 | 130 | |||||||||
| Elongation (TD) | 105 | 110 | 110 | 115 | 115 | 120 | ||||||||||
| TEAR | ||||||||||||||||
| MD at 400gm | gf | D1922 | 11.5 | 14.5 | 18.5 | 27.0 | 32.0 | 38.5 | ||||||||
| TD at 400gm | 12.5 | 17.0 | 22.5 | 30.0 | 35.0 | 42.5 | ||||||||||
| SEAL STRENGTH | ||||||||||||||||
| MD\Hot Wire Seal | N/mm | F88 | 1.13 | 1.29 | 1.45 | 1.75 | 2.15 | 2.10 | ||||||||
| TD\Hot Wire Seal | 1.18 | 1.43 | 1.65 | 1.75 | 2.10 | 2.10 | ||||||||||
| COF (Film To Film) | - | |||||||||||||||
| Static | D1894 | 0.23 | 0.19 | 0.18 | 0.22 | 0.23 | 0.25 | |||||||||
| Dynamic | 0.23 | 0.19 | 0.18 | 0.22 | 0.23 | 0.25 | ||||||||||
| OPTICS | ||||||||||||||||
| Haze | D1003 | 2.3 | 2.6 | 3.5 | 3.8 | 4.2 | 4.8 | |||||||||
| Clarity | D1746 | 98.5 | 98.8 | 98.0 | 97.5 | 94.0 | 92.0 | |||||||||
| Gloss @ 45Deg | D2457 | 88.5 | 88.0 | 87.5 | 86.0 | 86.0 | 85.0 | |||||||||
| BARRIER | ||||||||||||||||
| Oxygen Transmission Rate | cc/㎡/day | D3985 | 10300 | 9500 | 6200 | 5400 | 4200 | 3700 | ||||||||
| Water Vapor Transmission Rate | gm/㎡/day | F1249 | 32.5 | 27.5 | 20.5 | 14.5 | 11 | 9.5 | ||||||||
| SHRINKAGE PROPERTIES | MD | TD | MD | TD | ||||||||||||
| Free Shrinkage | 100℃ | % | D2732 | 17.5 | 27.5 | 16.0 | 26.0 | |||||||||
| 110℃ | 36.5 | 44.5 | 34.0 | 43.0 | ||||||||||||
| 120℃ | 70.5 | 72.0 | 68.5 | 67.0 | ||||||||||||
| 130℃ | 81.0 | 79.5 | 80.0 | 79.0 | ||||||||||||
| MD | TD | MD | TD | |||||||||||||
| Shrink Tension | 100℃ | Mpa | D2838 | 2.30 | 2.55 | 2.70 | 2.85 | |||||||||
| 110℃ | 2.90 | 3.85 | 3.40 | 4.10 | ||||||||||||
| 120℃ | 3.45 | 4.25 | 3.85 | 4.65 | ||||||||||||
| 130℃ | 3.20 | 3.90 | 3.30 | 4.00 | ||||||||||||
| MD\Machine Direction TD\Transverse Direction | ||||||||||||||||
| Note:This information represents our best judgment on the work done, but the company assumes no liability whatsoever in connection with the use of information or findings contained herein. | ||||||||||||||||
Ultra-Transparent Clarity: Allowing consumers to view contents without opening packaging. Ideal for retail display and brand appeal.
Optimized Thickness Range (10-30μm): Customizable thickness options (12μm/15μm/19μm/25μm/30μm) cater to diverse packaging needs, balancing strength and flexibility.
High-Performance Shrinkage: Uniform heat-shrink properties ensure tight, secure sealing around cup noodles, preventing leaks, moisture ingress, and flavor loss. Compatible with high-speed automatic packaging machines.
Superior Durability & Protection: Resistant to tearing, puncturing, and abrasion, even at freezer temperatures. Maintains integrity during transportation and handling.
Eco-Friendly & Safe: Non-toxic, odorless. Meets FDA/EU food contact standards,reducing environmental impact.
Heat-Resistant & Versatile: Ensuring safe sealing without compromising film integrity.
Q: Do you accept OEM?
A: Yes, we do.
Q: What's your delivery time?
A: 15-35working days .
Q: What's your production capacity?
A: About 20 ton per day.
Q: What's your payment term?
A: We accept T/T, L/C, Western Union, Paypal, and Cash.
Q: Do you provide free sample? And how many days it will take?
A: Yes, we can provide free sample, of course it is better if you would like to pay the courier charge.
Q: How can we know whether the quality is good or not?
A: We can arrange you free sample and our certificates .