Item No.: | JHG-02 |
Min. Order: | 1 Piece |
---|
With crosslink technology, JHG-02 is the universal film. This versatile shrink film is designed to be very user friendly. JHG-02 offers excellent shrinkage & burn through resistance, strong seals & a wide sealing temperature range, and outstanding puncture & tear resistance. It is suitable for nearly all packaging systems in use today.
Thickness: 10mic, 12.5mic, 15mic, 19mic and 25mic.
Properties Table of Polyolefin Shrink Film (Cross Linked) | ||||||
Test Item | Unit | Test ASTM | Represtentive values | |||
Thickness | micron | 12.5 | 15 | 19 | 25 | |
Yield | ㎡/kg | 90.6 | 72.5 | 57.1 | 43.4 | |
Flat film length | ft | 10500 | 8750 | 7000 | 5250 | |
Folded film length | ft | 5250 | 4375 | 3500 | 2625 | |
Flat film width | in | 8-80 | 8-84 | 8-84 | 8-84 | |
Folded film width | in | 5-30 | 5-30 | 5-30 | 5-30 | |
Inner diameter | in | 3 | 3 | 3 | 3 | |
Tensile properties | MD TD | MD TD | MD TD | MD TD | ||
Tensile strength | N/m㎡ | D-833 | 125 115 | 125 115 | 125 115 | 130 125 |
Elongation | % | D-834 | 120 115 | 120 115 | 125 115 | 125 120 |
Seal strength | N/mm | Int.meth | 71 | 67 | 65 | 60 |
Tear propagation | gr | D-1922 | 10 | 15 | 17 | 25 |
COF. (film to film) | admi | D-1894 | 0.26 | 0.20 | 0.20 | 0.20 |
Shrinkage | MD TD | MD TD | MD TD | MD TD | ||
Shrink at 120 ℃120° | % | D-2732 | 70 71 | 68 69 | 67 67 | 66 66 |
Shrink at 130 ℃130° | % | D-2732 | 82 83 | 82 82 | 80.5 81 | 80 81 |
Haze | D-1003 | 2.5 | 2.5 | 3.0 | 3.5 | |
Gloss | D-2457 | 88 | 88 | 85 | 85 |
Note: Above data is gained from our best test result in our factory laboratory, just for reference.