Item No.: | JHG-03 |
Min. Order: | 1 Piece |
---|
JHG-03 is an ideal overwrap for refrigerated foods. This anti-fog film resists water condensation build up on the film surface allowing refrigerated products to remain visible in the retail display case. It is compatible with all nearly all packaging machinery.
Thickness: 11mic, 15mic.
Properties Table of Polyolefin Shrink Film (Anti-Fog) | ||||
Test Item | Unit | Test ASTM | Represtentive values | |
Thickness | micron | 11 | 15 | |
Tensile properties | MD TD | MD TD | ||
Tensile strength | N/m㎡ | D-882 | 115 110 | 110 105 |
Elongation | % | D-882 | 120 110 | 115 110 |
Seal strength | N/mm | D-1922 | 1.10 1.00 | 1.33 1.23 |
Tear propagation | gr | F88 | 11.0 10.0 | 13.0 11.5 |
COF. (film to film) | admi | D-1894 | 0.3 | 0.29 |
Shrink at 100 ℃100° | % | D-2732 | 20 | 20 |
Shrink at 110 ℃100° | % | D-2732 | 38 | 38 |
Shrink at 120 ℃120° | % | D-2732 | 62 | 62 |
Shrink at 130 ℃130° | % | D-2732 | 81 | 81 |
Haze | D-1003 | 3.8 | 4.8 | |
Gloss | D-2457 | 82 | 80 | |
Anti-Fog Arrival time | 2 hours | |||
Anti-fog Effect | Complete transparant, no visible water | |||
Oxygen Transmission Rate | cc/m2/day | D3985 | 9600 | 8700 |
Water vapor transmission rate | gm/m2/day | F1249 | 30.7 | 27.3 |
Note: Above data is gained from our best test result in our factory laboratory, just for reference.